Destination |
Sales (Ton) |
Pct |
---|---|---|
Indonesia | 23,072,068 | 30.4% |
China | 21,257,505 | 28.1% |
India | 12,767,479 | 16.8% |
Japan | 5,661,526 | 7.5% |
Philippines | 3,451,413 | 4.6% |
Taiwan | 2,457,447 | 3.2% |
Malaysia | 2,266,620 | 3.0% |
Korea | 1,830,996 | 2.4% |
Brunei | 1,090,400 | 1.4% |
Hong Kong | 711,186 | 0.9% |
Vietnam | 659,091 | 0.9% |
Cambodia | 341,340 | 0.5% |
Bangladesh | 171,700 | 0.2% |
Thailand | 57,030 | 0.1% |
Total |
75,795,801 |
100% |
Operating Mines | CV (Kcal/kg) On GAD | Total Sulfur (%) | Total Moisture (%) | Ash (%) | |
---|---|---|---|---|---|
KPC |
|
|
|
|
|
Arutmin |
|
|
|
|
|
Coal Reserve |
Coal Resource |
|
---|---|---|
In Million Tones
KPC:Arutmin:
Pendopo: |
66042 122 1633271,306 |
2,690442 979 2841,7052,311 |
Total |
2,293 |
6,706 |