Destination |
Sales (Ton) |
Pct |
---|---|---|
Indonesia | 34,033,274 | 38.4% |
India | 13,276,397 | 15.0% |
Japan | 7,518,651 | 8.5% |
China | 11,388,262 | 12.9% |
Philippines | 5,944,896 | 6.7% |
Malaysia | 3,844,929 | 4.3% |
Thailand | 1,084,850 | 1.2% |
Taiwan | 3,241,006 | 3.7% |
Korea | 3,688 | 0.4% |
Vietnam | 947,881 | 1.1% |
Brunei | 139,321 | 0.2% |
Pakistan | 159,688 | 0.2% |
Unassigned | 6,608,696 | 7.5% |
Total |
88,191,539 |
100% |
Operating Mines | CV (Kcal/kg) On GAD | Total Sulfur (%) | Total Moisture (%) | Ash (%) | |
---|---|---|---|---|---|
KPC |
|
|
|
|
|
Arutmin |
|
|
|
|
|
Coal Reserve |
Coal Resource |
|
---|---|---|
In Million Tones
KPC:Arutmin:
Pendopo: |
83244 1692131,306 |
4,490528 1,1381,6662,311 |
Total |
2,351 |
8,467 |